BOOK TITLE |
AUTHOR/ILLUSTRATOR | THEME | SERIES |
| 100-Pound Problem, The* | Dussling/Thornburgh | Weight | Math Matters® |
| Alexander Anteater'S Amazing Act | deRubertis/Alley | Alphabet Letter Sounds / A | Animal Antics A to Z® |
| All Aboard! | Skinner/Smath | Schedules | Math Matters® |
| Almost Invisible Irene | Skinner/Smath | Animal Camouflage | Science Solves It!® |
| Ant Attack!* | James/Lewis | Ants | Science Solves It!® |
| Ask Mia | Hudson/Sims | Pictographs | Math Matters® |
| Bad Luck Brad* | Herman/Roth | Probability | Math Matters® |
| Bay School Blogger, The | Walker/Wummer | The Spread of Ideas | Social Studies Connects® |
| Bears on the Brain* | Recht Penner/Adams | Animal Tracks | Science Solves It!® |
| Best Mother's Day Ever, The | May/Pilz | Similarities & Differences | Social Studies Connects® |
| Bitty Fish | deRubertis/Vagreti Cockrille | Short Vowel i | Let's Read Together® |
| Blast Off Kid, The* | Driscoll/Thornburgh | Place Value | Math Matters® |
| Bouncy Mouse | deRubertis/Vagreti Cockrille | Vowel Combination ou | Let's Read Together® |
| Bobby Baboon's Banana Be-Bop | deRubertis/Alley | Alphabet Letter Sounds / B | Animal Antics A to Z® |
| Bubble Trouble | Gabriel/Nez | Bubble | Science Solves It!® |
| Bugged! | Knudsen/Sims | Mosquitoes | Science Solves It!® |
| Buried in the Backyard* | Herman/Smath | Woolly Mammoths | Science Solves It!® |
| Butterfly Fever* | Haskins/Smath | Migration | Science Solves It!® |
| Carl the Complainer | Knudsen/Cocca-Leffler | Petitions | Social Studies Connects® |
| Carrie Measures Up* | Williams Aber/Allen | Measurement/Length | Math Matters® |
| Case of the Amazing Zelda, the | Montgomery/Wummer | Observe, Think Logically, Draw Conclusions, Predict and Test |
The Milo & Jazz Mysteries® |
| Case of the Haunted Haunted House, the | Montgomery/Wummer | Observe, Think Logically, Draw Conclusions, Cause and Effect |
The Milo & Jazz Mysteries® |
| Case of the July 4th Jinx, the | Montgomery/Wummer | Observe, Think Logically, Draw Conclusions, Role Play |
The Milo & Jazz Mysteries® |
| Case of the Poisoned Pig, the | Montgomery/Wummer | Observe, Think Logically, Draw Conclusions, Look for a Pattern |
The Milo & Jazz Mysteries® |
| Case of the Stinky Socks, the | Montgomery/Wummer | Observe, Think Logically, Draw Conclusions |
The Milo & Jazz Mysteries® |
| Case of Vampire Vivian, The * | Knudsen/Wummer | Bats | Science Solves It!® |
| Check it Out! | Walker/Sims | Historical Evidence | Social Studies Connects® |
| Chickens on the Move* | Pollack & Belviso/Adams | Perimeter | Math Matters® |
| Clean-Sweep Campers* | Recht Penner/Billin-Frye | Fractions | Math Matters® |
| Clever Trevor* | Albee/Billin-Frye | Levers | Science Solves It!® |
| Collection for Kate, A* | deRubertis/Fiammenghi | Addition | Math Matters® |
| Corky Cub's Crazy Caps | deRubertis/Alley | Alphabet Letter Sounds / C | Animal Antics A to Z® |
| Count on Pablo* | deRubertis/Thornburgh | Counting & Skip Counting | Math Matters® |
| Creeping Tide, The | Herman/Nez | Tides | Science Solves It!® |
| Cupcake Thief, The | Jackson/Sims | Justice System | Social Studies Connects® |
| Daisy Diaz Shakes Up Camp | Harkrader/Nez | Trade & Interdependence | Social Studies Connects® |
| Deena's Lucky Penny* | deRubertis/Holub & Fisher | Money | Math Matters® |
| Dilly Dog's Dizzy Dancing | deRubertis/Alley | Alphabet Letter Sounds / D | Animal Antics A to Z® |
| Eddie Elephant's Exciting Egg-Sitting | deRubertis/Alley | Alphabet Letter Sounds / E | Animal Antics A to Z® |
| Everybody Wins!* | Bruce/Billin-Frye | Division | Math Matters® |
| Fair is Fair!* | Dussling/Palmisciano | Bar Graphs | Math Matters® |
| Follow that Clue! | Walker/Palmisciano |
Community Helpers | Social Studies Connects® |
| Foxy Fox | deRubertis/Vagreti Cockrille | Short Vowel o | Let's Read Together® |
| Frances Frog's Forever Friend | deRubertis/Alley | Alphabet Letter Sounds / F | Animal Antics A to Z® |
| Gertie Gorilla's Glorious Gift | deRubertis/Alley | Alphabet Letter Sounds / G | Animal Antics A to Z® |
| Ghost Town Mystery, The | Larsen/Smath | Community Change | Social Studies Connects® |
| Gotcha! | Dussling/Nez | Magnets | Science Solves It!® |
| Grandma's Button Box | Williams Aber/Eastburn O’Rourke | Sorting | Math Matters® |
| Great Shape-Up, The | May/Gott | Nutrition & Exercise | Science Solves It!® |
| Green Dog, The* | Luke/Manning | Green Algae | Science Solves It!® |
| Hanna Hippo's Horrible Hiccups | deRubertis/Alley | Alphabet Letter Sounds / H | Animal Antics A to Z® |
| Henry Keeps Score* | Skinner/Eastburn O’Rourke | Comparing | Math Matters® |
| Hocus Focus | Willson/Wummer | Vision | Science Solves It!® |
| It Came from Outer Space* | Barker/Gott | Space Debris | Science Solves It!® |
| It's About Time, Max!* | Richards/Fiammenghi | Time | Math Matters® |
| Izzy Impala's Imaginary Illnesses | deRubertis/Alley | Alphabet Letter Sounds / I | Animal Antics A to Z® |
| Janey Crane | deRubertis/Vagreti Cockrille | Long Vowel a | Let's Read Together® |
| Jeremy Jackrabbit's Jumping Journey | deRubertis/Alley | Alphabet Letter Sounds / J | Animal Antics A to Z® |
| Joey Goat | deRubertis/Jan Pyk | Long Vowel o | Let's Read Together® |
| Keep Your Distance!* | Herman/Smath | Measurement/Distance | Math Matters® |
| Keesha's Bright Idea | May/Wummer | Saving Energy | Social Studies Connects® |
| Kitten Castle | Friedman & Weiss/Adams | Geometry/3-D Shapes | Math Matters® |
| Activity Guide: Vowel Sounds |
Let's Read Together® | ||
| Lights Out!* | Recht Penner/Smath | Subtraction | Math Matters® |
| Lila the Fair | Driscoll/Sims | Conflict Resolution | Social Studies Connects® |
| Long Wait, The* | Cobb/Woodruff | Estimation | Math Matters® |
| Longest Yawn, The | Dussling/Sims | Involuntary Reflexes | Science Solves It!® |
| Lucky Duck | deRubertis/Vagreti Cockrille | Short Vowel u | Let's Read Together® |
| Lulu's Lemonade* | deRubertis/Billin-Frye | Liquid Measure | Math Matters® |
| Mac & Cheese, Pleeeeze! | May/Palmisciano | Mental Math | Math Matters® |
| Mac and the Messmaker | Hudson/Smath | Participation | Social Studies Connects® |
| Marty Aardvark | deRubertis/Vagreti Cockrille | Vowel Combination ar | Let's Read Together® |
| Math Fair Blues* | Kassirer/Smath | Geometry/2-D Shapes | Math Matters® |
| Midnight Kid, The | Walker/Gott | Sleep | Science Solves It!® |
| Messiest Room on the planet, the | Walker/Smath | Sequencing Events | Social Studies Connects® |
| Moldy Mystery, A | Knudsen/Gott | Mold | Science Solves It!® |
| Monster Bug | Hayward/Palmisciano | Shadows | Science Solves It!® |
| Movin' On In | Jordan/Wummer | Patriotic Symbols | Social Studies Connects® |
| My Brother, the Knight | Driscoll/Smath | Past and Present | Social Studies Connects® |
| New Dog in Town | Herman/Nez | Neighborhoods | Social Studies Connects® |
| No Money? No Problem! | Haskins/Nez | Bartering | Social Studies Connects® |
| No Rules for Rex! | Alberto/Smath | Rules and Laws | Social Studies Connects® |
| Nose Knows, the | Weiss/Lucas | Sense of Smell | Science Solves It!® |
| Palapalooza | Skinner/Smath | Holidays | Social Studies Connects® |
| Patty Cat | deRubertis/Mahon | Short Vowel a | Let's Read Together® |
| Penny Hen | deRubertis/Vagreti Cockrille | Short Vowel e | Let's Read Together® |
| Perky Otter | deRubertis/Vagreti Cockrille | Vowel Combination er | Let's Read Together® |
| Pet Peeves | Willson/Nez | Free Enterprise | Social Studies Connects® |
| Pete for President! | Alberto/Sims | Elections | Social Studies Connects® |
| Picky Peggy | Dussling/Adams | Nutrition | Science Solves It!® |
| Play Date | Santos/Fiammenghi | Calendar | Math Matters® |
| Rainbow Mystery, The* | Dussling/Gott | Rainbows | Science Solves It!® |
| Ready, Set, Oops! | Manushkin/Palmisciano | Skin | Science Solves It!® |
| Real Heroes Don't Wear Capes | Driscoll/Wummer | Heroes | Social Studies Connects® |
| Real Me, The | May/Gott | Roles | Social Studies Connects® |
| Rooney 'Roo | deRubertis/Vagreti Cockrille | Vowel Combination oo | Let's Read Together® |
| Sally's Big Save | Driscoll/Wummer | Spending & Saving | Social Studies Connects® |
| Sam's Sneaker Squares* | Gabriel/Fritz | Area | Math Matters® |
| Secret of the Circle-K Cave, The | Hays/Smath | Caves | Science Solves It!® |
| Slimy Story, A | Knudsen/Billin-Frye | Earthworms | Science Solves It!® |
| Slow Down, Sara! | Driscoll/Eastburn O'Rourke | Friction | Science Solves It!® |
| Slowpoke | Recht Penner/Fiammenghi | Elapsed Time | Math Matters® |
| Spotlight on Stacey | Cocca-Leffler/Cocca-Leffler | Colonial Times | Social Studies Connects® |
| Stacks of Trouble* | Brenner/Woodruff | Multiplication | Math Matters® |
| Stressbusters | Walker/Wummer | Producers & Consumers | Social Studies Connects® |
| Super Specs | Driscoll/Gott | Number Patterns | Math Matters® |
| Suzy Mule | deRubertis/Vagreti Cockrille | Long Vowel u | Let's Read Together® |
| Tara Pays Up! | Larsen/Billin-Frye | Taxes | Social Studies Connects® |
| Tightwad Tod* | Skinner/Nez | Using Money | Math Matters® |
| Tiny Tiger | deRubertis/Vagreti Cockrille | Long Vowel i | Let's Read Together® |
| Too-Tall Tina | Pitino/Woodruff | Comparing Measurements | Math Matters® |
| Ty's Triple Trouble | May/Wummer | Volunteering | Social Studies Connects® |
| Wally Walrus | deRubertis/Pyk | Vowel Combination ai, au, aw |
Let's Read Together® |
| Werewolf Moon | Hanford/Pillo | Phases of the Moon | Science Solves It!® |
| What Homework? | Hayward/Eastburn O’Rourke | Plant Structure | Science Solves It!® |
| Whatcha Got? | Dussling/Wummer | Scarcity & Value | Social Studies Connects® |
| What's Next, Nina?* | Kassirer/Eastburn O’Rourke | Patterns | Math Matters® |
| What's that Sound?* | Lawrence/Adams | Sound | Science Solves It!® |
| Where's Harley? | Felton, A. & Felton, C./Eastburn O’Rourke |
Ordinal Numbers | Math Matters® |
| Where's That Bone?* | Recht Penner/Adams | Position Words/Mapping | Math Matters® |
| Which Way Wendy? | Redbank/Thornburgh | Map Symbols | Social Studies Connects® |
| WHOA! UFO! | Larsen/Gott | Objects in the Sky | Science Solves It!® |
| Who needs it? | May/Sims | Wants & Needs |
Social Studies Connects® |
| Who's Got Spots?* | Williams Aber/Fiammenghi | Organizing Data | Math Matters® |
| X Marks the Spot! | Recht Penner/Smath | Coordinate Graphing | Math Matters® |
| Yum-Yum House, The | Walker/Pilz | Finding Unknowns | Math Matters® |
| Zeely Zebra | deRubertis/Vagreti Cockrille | Long Vowel e | Let's Read Together® |